51 宝贝智多星(Home Alone) 1990年 $4.776 $2.858 $1.918
52 星球大战6:绝地大反击(Return of the Jedi) 1983年 $4.751 $3.093 $1.658
53 查理和巧克力工厂(Charlie and the Chocolate Factory) 2005年 $4.750 $2.065 $2.685
54 夺宝奇兵3:圣战奇兵(Indiana Jones and the Last Crusade) 1989年 $4.742 $1.972 $2.770
55 大白鲨(Jaws) 1975年 $4.707 $2.600 $2.107
56 风月俏佳人(Pretty Woman) 1990年 $4.634 $1.784 $2.850
57 黑客帝国(The Matrix) 1999年 $4.604 $1.715 $2.889
58 角斗士(Gladiator) 2000年 $4.576 $1.877 $2.699
59 最后的武士(The Last Samurai) 2003年 $4.568 $1.111 $3.456
60 谍中谍(Mission: Impossible) 1996年 $4.565 $1.810 $2.755
61 十一罗汉(Ocean's Eleven) 2001年 $4.507 $1.834 $2.673
62 珍珠港(Pearl Harbor) 2001年 $4.492 $1.985 $2.507
63 泰山(Tarzan) 1999年 $4.482 $1.711 $2.771
64 黑超特警组 2(Men in Black II) 2002年 $4.418 $1.904 $2.514
65 窈窕奶爸(Mrs. Doubtfire) 1993年 $4.412 $2.192 $2.220
66 驱魔人(The Exorcist) 1973年 $4.411 $2.327 $2.084
67 X战警3(X-Men: The Last Stand) 2006年 $4.370 $2.317 $2.054
68 终结者3(Terminator 3: Rise of the Machines) 2003年 $4.334 $1.504 $2.830
69 木乃伊归来(The Mummy Returns) 2001年 $4.330 $2.020 $2.310
70 007系列:择日再死(Die Another Day) 2002年 $4.320 $1.609 $2.710
71 荒岛男人(Cast Away) 2000年 $4.296 $2.336 $1.960
72 黑客帝国3:矩阵革命(The Matrix Revolutions) 2003年 $4.250 $1.393 $2.857
73 与狼共舞(Dances With Wolves) 1990年 $4.242 $1.842 $2.400
74 木乃伊(The Mummy) 1999年 $4.159 $1.554 $2.605
75 蝙蝠侠(Batman) 1989年 $4.113 $2.512 $1.602
76 保镖(The Bodyguard) 1992年 $4.109 $1.219 $2.890
77 天兆(Signs) 2002年 $4.082 $2.280 $1.803
78 X战警2(X2: X-Men United) 2003年 $4.076 $2.149 $1.926
79 乱世佳人(Gone with the Wind) 1939年 $4.002 $1.987 $2.015
80 火爆浪子( Grease) 1978年 $3.946 $1.884 $2.062
81 侠盗王子罗宾汉(Robin Hood: Prince of Thieves) 1991年 $3.905 $1.655 $2.250
82 夺宝奇兵:法柜奇兵(Raiders of the Lost Ark) 1981年 $3.841 $2.424 $1.418
83 冰河世纪(Ice Age) 2002年 $3.833 $1.764 $2.069
84 回到未来(Back to the Future) 1985年 $3.811 $2.106 $1.705
85 哥斯拉(Godzilla) 1998年 $3.790 $1.363 $2.427
86 真实的谎言(True Lies) 1994年 $3.789 $1.463 $2.326
87 美女与野兽(Beauty and the Beast) 1991年 $3.774 $1.714 $2.060
88 男人百分百(What Women Want) 2000年 $3.741 $1.828 $1.913
89 蝙蝠侠5:侠影之谜(Batman Begins) 2005年 $3.719 $2.053 $1.665
90 我为玛丽狂(There's Something About Mary) 1998年 $3.699 $1.765 $1.934
91 亡命天涯(The Fugitive) 1993年 $3.689 $1.839 $1.850
92 侏罗纪公园3(Jurassic Park III) 2001年 $3.688 $1.812 $1.876
93 我的希腊婚礼 My Big Fat Greek Wedding 2002年 $3.687 $2.414 $1.273
94 全民情敌(Hitch) 2005年 $3.681 $1.795 $1.886
95 诺丁山(Notting Hill) 1999年 $3.639 $1.161 $2.478
96 鲨鱼黑帮(Shark Tale) 2004年 $3.635 $1.609 $2.027
97 虫虫特攻队(A Bug's Life) 1998年 $3.634 $1.628 $2.006
98 十二罗汉(Ocean's Twelve) 2004年 $3.627 $1.255 $2.372
99 人猿星球(Planet of the Apes) 2001年 $3.622 $1.800 $1.822
【实时票房排名水门桥 实时票房排名】100 玩具总动员(Toy Story) 1995年 $3.620 $1.918 $1.702
- 实时票房排行榜累计 实时票房排行
- 孕妇奶粉品牌十大排行榜 孕妇奶粉排名
- 十大放心孕妇奶粉品牌是什么 孕妇奶粉十大排名
- 十大聪明犬排名
- 詹姆斯第二科比第十威少六十八!这样对75大球星排名你认为对吗?
- 新蛋排名 京东 新蛋
- 9月份乒乓球最新世界排名名单出炉。国乒都有哪些选手跻身前10?如何评价?
- 宁夏旅游景点大全排名
- 拼多多排名主要由什么影响?怎么提升排名?
- 浙江省各高校最新排名 浙江高校排名
特别声明:本站内容均来自网友提供或互联网,仅供参考,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
